AP2 Header-Icons vereinheitlicht (42x42, Radius 10, Glyphe 20x20, Outline)
- theme.css: .mf-iconbtn und .mf-theme auf 42x42 / Radius 10px (Ellipse weg), Glyphen 20x20; .mf-theme behaelt Akzentfarbe+Glow. .mf-search min-height 42px. - accessibility-placement.css: .mf-a11y-trigger 42x42, svg 20x20, gefuellter Gradient -> Outline (Surface-Fill, Akzent ueber color/border-color). - accessibility.css: Legacy-56px-Kreis-Trigger durch sauberen .mf-iconbtn-Look ersetzt (Fokus-Outline erhalten). - fluxtimer.css: !important am .ft-trigger-icon entfernt, 20x20 / stroke 1.5. - STYLEGUIDE.md: Icon-Button-Spezifikation ergaenzt; Light-Tokens (AP1) und neues --warn nachgezogen. Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01WFxcjtc9HNP4VECT6Ur1tE
This commit is contained in:
+12
-7
@@ -36,17 +36,18 @@ Theme-Umschaltung: über das Attribut `<html data-theme="dark|light">` (gesetzt/
|
||||
| `--surface-2` | `#1b1610` | `#fbf4e6` | erhöhte Fläche, Hover, Felder |
|
||||
| `--border` | `#2a2117` | `#ece1cf` | Standard-Rahmen |
|
||||
| `--line` | `#221b12` | `#f1e8d8` | feine Linien, Scrollbar, Chart-Achsen |
|
||||
| `--border-accent` | `rgba(240,168,26,.45)` | `rgba(214,81,22,.40)` | akzentuierte Rahmen |
|
||||
| `--accent` | `#f0a81a` | `#d65116` | **Primärakzent**: Buttons, aktive Nav, Icons, Headline-Akzent |
|
||||
| `--accent-2` | `#f7dc11` | `#e4801d` | Sekundär-Akzent für Verläufe (Gelb-Glow) |
|
||||
| `--border-accent` | `rgba(240,168,26,.45)` | `rgba(194,65,12,.40)` | akzentuierte Rahmen |
|
||||
| `--accent` | `#f0a81a` | `#c2410c` | **Primärakzent**: Buttons, aktive Nav, Icons, Headline-Akzent |
|
||||
| `--accent-2` | `#f7dc11` | `#b45309` | Sekundär-Akzent für Verläufe (Gelb-Glow) |
|
||||
| `--accent-ink` | `#1c1100` | `#ffffff` | Textfarbe **auf** Akzentflächen |
|
||||
| `--secondary` | `#2d9cce` | `#1f86b8` | **Flux-Blau**: Links + „richtig" |
|
||||
| `--secondary-2` | `#5cc4e8` | `#2d9cce` | helleres Blau (Hover/Variante) |
|
||||
| `--secondary` | `#2d9cce` | `#146b96` | **Flux-Blau**: Links + „richtig" |
|
||||
| `--secondary-2` | `#5cc4e8` | `#0f5a80` | helleres Blau (Hover/Variante) |
|
||||
| `--text` | `#ece3d2` | `#33271c` | Fließtext |
|
||||
| `--muted` | `#8c8170` | `#8a7d6c` | gedämpfter Text, Labels, Captions |
|
||||
| `--muted` | `#8c8170` | `#6b5f4c` | gedämpfter Text, Labels, Captions |
|
||||
| `--heading` | `#ffffff` | `#241a12` | Überschriften |
|
||||
| `--success` | `#2d9cce` | `#1f86b8` | **„richtig"** (= Flux-Blau, bewusst kein Grün) |
|
||||
| `--success` | `#2d9cce` | `#146b96` | **„richtig"** (= Flux-Blau, bewusst kein Grün) |
|
||||
| `--danger` | `#ff4d6d` | `#be123c` | **„falsch"** / Fehler / Löschen (kühles Crimson) |
|
||||
| `--warn` | `#edcb4c` | `#8a6a06` | **„eingeschränkt"** / Warnstatus (Light-Wert WCAG-AA) |
|
||||
| `--glow-s` | `rgba(240,168,26,.55)` | `rgba(214,81,22,.40)` | **starker** Glow (Text-/Drop-Shadow auf Akzent) |
|
||||
| `--glow-w` | `rgba(240,168,26,.16)` | `rgba(214,81,22,.12)` | **weicher** Ambient-Glow |
|
||||
| `--g-soft` | `0 0 18px var(--glow-w)` | `0 6px 18px var(--glow-w)` | Standard-Panel-Schatten |
|
||||
@@ -94,6 +95,10 @@ Muster (siehe z. B. `syntaxsaga.css` / `techtacular.css`):
|
||||
- **Panel-Schatten:** `box-shadow: var(--g-soft)`.
|
||||
- **Radien (Konvention):** Badges/Buttons ~`7–9px`, Inputs/Icon-Buttons `10px`, Nav `11px`,
|
||||
Panels `13–14px`, Standalone-Karten `16–18px`, Pills/Bars `99px`.
|
||||
- **Header-Icon-Buttons** (`.mf-iconbtn`, `.mf-theme`, `.mf-a11y-trigger`, `.ft-trigger`):
|
||||
einheitlich **`42×42px`**, Radius `10px`, **Outline-Stil** (Surface-Fill, 1px Border,
|
||||
Akzent nur über `color`/`border-color`), Glyphe **`20×20px`**. Der `.mf-theme`-Toggle behält
|
||||
Akzentfarbe + Glow als Erkennungsmerkmal.
|
||||
- **Spielkarten** (`.mf-card`) haben eine **abgeschrägte Ecke** via `clip-path` (`--n:18px`) statt
|
||||
rundem Radius – ein bewusstes „HUD"-Detail.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user